Leaves
The Leaves section lets you view your current leave balances, review your leave history, and submit new leave applications. All leave requests are routed through the configured approval workflow, and you can track the status of each request in real time.
Navigation
Self Service > Leaves
Leave Balance
Your leave balance summary displays the following for each leave type:
| Column | Description |
|---|---|
| Leave Type | The category of leave (e.g., Annual, Sick, Casual, Unpaid). |
| Entitled | Total number of days granted for the current period. |
| Used | Number of days already consumed through approved leave requests. |
| Remaining | Available balance calculated as Entitled minus Used. |
Applying for Leave
To submit a new leave request, click the Apply Leave button and fill in the required details:
| Field | Description |
|---|---|
| Leave Type | Select the type of leave you are requesting. |
| From Date / To Date | The start and end dates for the leave period. |
| Half Day | Toggle if you are requesting only a half-day leave. |
| Reason | A brief explanation for the leave request. |
Pending Requests
Submitted leave requests remain in a Pending state until approved by your reporting manager. You will receive a notification once the request is approved or rejected.