Attendance Records
The Attendance section displays your daily attendance history, including check-in and check-out times, working hours, and attendance status. Use this page to review your monthly attendance summary and identify any discrepancies that may need to be reported to HR.
Navigation
Self Service > Attendance
Attendance Log
| Column | Description |
|---|---|
| Date | The calendar date for each attendance record. |
| Check-In Time | The time you clocked in or were marked present. |
| Check-Out Time | The time you clocked out at the end of your shift. |
| Working Hours | Total hours worked for the day, calculated from check-in and check-out. |
| Status | Attendance status: Present, Absent, On Leave, Holiday, or Weekend. |
| Overtime | Any overtime hours recorded beyond the standard shift duration. |
Select a month and year from the filter controls to view attendance for a specific period. Attendance data is read-only and is maintained by the HR or timekeeping system.