Procurement Dashboard
The Procurement module manages the entire procure-to-pay lifecycle in JobNext — from the moment a project site raises a material or service requirement, through sourcing vendors, comparing offers, issuing purchase or work orders, receiving goods, and finally registering vendor bills for payment. It operates in two parallel tracks: Material Procurement (MR → RFQ → PO → MRN) and Service/Subcontractor Procurement (WR → RFP → WO → Measurement). Both tracks converge on Vendor Billing & Payment in the Finance module.
End-to-End Procurement Workflow
The diagram below shows both procurement tracks side by side. The Material Procurement flow runs across the top (blue lane) and the Subcontractor/Service Procurement flow runs across the bottom (purple lane). Two bypass paths exist: Quick Orders skip the requisition and sourcing steps, and Rate Contracts allow POs at pre-agreed rates.
| Stage | Material Track | Service Track | System Output |
|---|---|---|---|
| 1. Request | Material Requisition (MR) — site team raises demand for materials from the approved budget. System validates quantity and rate against the job estimate. | Work Requisition (WR) — site team requests subcontractor services for specific work items from the approved estimate. | MR or WR document with budget-checked line items |
| 2. Source | Request for Quotation (RFQ) — created from approved MR items. Sent to multiple vendors to obtain competitive pricing. | Request for Proposal (RFP) — created from approved WR items. Sent to subcontractors for service proposals. | RFQ or RFP document sent to invited vendors |
| 3. Compare | Vendor Offers — vendor responses are recorded and compared using a Comparative Statement. L1/L2 ranking helps select the best offer. | WO Offers — subcontractor proposals are recorded and compared. Includes recovery items and tax evaluation. | Comparative Statement with vendor ranking |
| 4. Order | Purchase Order (PO) — auto-populated from the selected vendor offer. Includes items, taxes (dual GST), payment terms, T&C, and delivery schedule. | Work Order (WO) — auto-populated from the selected subcon offer. Includes work items, recovery deductions, taxes, and payment milestones. | PO or WO (Draft → Approved → Sent to vendor) |
| 5. Receive | Material Receipt Note (MRN) — records physical receipt of goods at the warehouse. Accept/reject quantities, assign putaway locations, create stock lots. | Measurement — site records work completion (monthly or milestone-based) with optional dimension calculations. | MRN (stock lots created) or Measurement record |
| 6. Pay | Vendor Bill — register the vendor’s invoice against MRN(s), then create a payment voucher in Finance. | Running Bill — register the subcontractor’s running account bill after measurement approval, then create a payment voucher. | Payment voucher posted to Finance ledger |
Dashboard Filters
The filter bar at the top of the Procurement Dashboard controls all KPI cards and charts. After changing any filter, click the Search button (blue magnifying glass) to refresh.
| Filter | Description | Default |
|---|---|---|
| From Date * | Start date for the reporting period. Only transactions created on or after this date are included. | First day of current month |
| To Date * | End date for the reporting period. | Today |
| Region | Filter by geographic region to focus on a specific area of operations. | All regions |
KPI Cards
The dashboard displays fourteen KPI cards arranged in two rows. The first row tracks cycle times (how many days each procurement step takes on average), and the second row shows volume and value metrics.
Cycle Time KPIs (Row 1)
| KPI Card | How It’s Calculated |
|---|---|
| RFQ → OFFER (Days) | Average number of days between RFQ creation and the first vendor offer being recorded. |
| OFFER → PO (Days) | Average days between vendor offer selection and PO approval. |
| PO → DELIVERY (Days) | Average days between PO approval and first MRN receipt. |
| RFP → OFFER (Days) | Average days between RFP creation and subcontractor offer recording. |
| OFFER → WO (Days) | Average days between WO offer selection and WO approval. |
| WO → MEASUREMENT (Days) | Average days between WO approval and first measurement entry. |
Volume & Value KPIs (Row 2)
| KPI Card | How It’s Calculated |
|---|---|
| POs ON-TIME % | Percentage of POs where the first MRN was received on or before the expected arrival date. |
| WOs ON-TIME % | Percentage of WOs where measurement completion was on or before expected completion date. |
| OPEN REQUISITIONS | Number of MRs and WRs that have not yet been fully converted into POs/WOs or filled from stock. |
| OPEN POs | Purchase Orders in Approved status that still have outstanding (undelivered) quantities. |
| OPEN WOs | Work Orders in Approved status with incomplete measurements. |
| PO OUTSTANDING (INR) | Total value of PO line items not yet fully received and billed, converted to INR. |
| WO OUTSTANDING (INR) | Total value of WO work items not yet fully measured and billed, converted to INR. |
| PRICE VARIANCE % | Percentage difference between budgeted material rates and actual PO rates, indicating procurement efficiency. |
Dashboard Charts
Below the KPI cards, the dashboard displays up to fourteen charts that visualize procurement trends, spend distribution, and vendor performance. All charts update when the date and region filters are applied.
| Chart | Type | What It Shows |
|---|---|---|
| Cycle-time Trend | Line | Monthly trend of average cycle times across all procurement stages (Req→RFQ, RFQ→Offer, Offer→PO, PO→Delivery) to identify bottlenecks. |
| Lead Time by Category | Bar | Average procurement lead time broken down by material category, showing which categories take longest to source. |
| Spend Trend (PO vs WO) | Line | Monthly comparison of material PO spend vs. subcontractor WO spend to track procurement mix over time. |
| Price Variance — Top 10 | Bar | Top 10 materials with the largest percentage variance between budgeted and actual purchase rates. |
| Vendor Payment Status | Stacked Bar | Paid, Unpaid, and Overdue amounts per vendor — helps treasury and accounts payable prioritize payments. |
| PO Aging Buckets | Bar | Outstanding PO value grouped by age brackets (0–30, 31–60, 61–90, 90+ days) to flag overdue deliveries. |
| WO Aging Buckets | Bar | Outstanding WO value grouped by age brackets for subcontractor payment tracking. |
| Material Procurement Funnel | Funnel | Visualizes document conversion from Requisition → RFQ → Offer → PO → Delivered, showing drop-offs at each stage. |
| Service Procurement Funnel | Funnel | Visualizes WR → RFP → Offer → WO → Measured conversion for subcontractor services. |
| Job-wise Spend Split | Donut | Proportional procurement spend per job/project, identifying which projects drive the most purchasing activity. |
| Category Spend | Donut | Breakdown of total spend between Materials and Services (subcontractor work). |
| Promised vs Actual Delivery | Line | Monthly comparison of average promised delivery days vs. actual delivery days to evaluate vendor reliability. |
| Delivery Heatmap | Heatmap | Percentage of on-time deliveries by vendor and month — green cells indicate good performance, red cells flag delays. |
| Top Vendors by Spend (Pareto) | Bar + Line | Pareto chart showing top vendors ranked by spend with a cumulative percentage line — helps identify vendor concentration risk. |
Purchase Order Lifecycle
The following diagram shows the complete lifecycle of a Purchase Order, from its three possible creation sources through approval, receiving (MRN), billing, and payment.
Material Requisition Decision Flow
When a site team creates a Material Requisition, the system checks several conditions. The diagram below shows the decision flow: budget validation, stock-transfer vs normal MR, and whether to fill from existing stock or proceed to procurement (RFQ).
Module Navigation
The Procurement module has seven main sub-pages accessible from the left sidebar menu. Additional pages (Material Requisition, Work Requisition) are accessed from the Operations module, and MRN is accessed from the Logistics module.
| Menu Item | Module | Purpose |
|---|---|---|
| Material | Procurement | Material master catalog — categorize materials, define UOM, set tax rates, manage alternates and BOM |
| Vendor Directory | Procurement | Centralized vendor registry — 663 vendors with type classification, address, compliance details |
| Rate Contract | Procurement | Pre-negotiated pricing agreements with vendors for recurring material purchases |
| RFQ | Procurement | Request for Quotation — create from MR, invite vendors, record offers, generate Comparative Statement |
| Purchase Order | Procurement | PO management — create from vendor offer/quick order/rate contract, approve, track delivery and payment |
| RFP | Procurement | Request for Proposal for subcontractor services — create from WR, invite subcontractors |
| Work Order | Procurement | Work Orders for subcontractors — create from WO offer, manage items, recoveries, taxes, amendments |
| Material Requisition | Operations | Raise material demand from project site (Operations → Jobs → Material Requisition) |
| Work Requisition | Operations | Request subcontractor services from project site (Operations → Jobs → Work Requisition) |
| MRN | Logistics | Record physical receipt of materials against PO (Logistics → Material Receipt Note) |
| Vendor Payables | Finance | Register vendor bills and create payment vouchers (Finance → Transactions → Vendor Payables) |
Document Code Patterns
Every procurement document is auto-numbered by the system using a consistent pattern tied to the job code:
| Document | Code Pattern | Example |
|---|---|---|
| Material Requisition | MR/{JobCode}/{MRId} | MR/QAPCOF0001/323686 |
| RFQ | RFQ/MR/{JobCode}/{MRId}/{RFQId} | RFQ/MR/OMNISVC-QAPCOF0001/323686/69187 |
| Purchase Order | PO/{JobCode}/{POId} | PO/OMNISVC-QAPCOF0001/47631 |
| MRN | MRN/{POCode}/{MRNId} | MRN/PO/OMNISVC-QAPCOF0001/47631/55001 |
| Work Requisition | WR/{JobCode}/{WRId} | WR/QAPCOF0002/22705 |
| RFP | RFP/WR/{JobCode}/{WRId}/{RFPId} | RFP/WR/OMNISVC-QAPCOF0002/22705/15357 |
| Work Order | WO/{JobCode}/{WOId} | WO/OMNISVC-QAPCOF0002/11354 |
| Quick Order | QPO/{JobCode}/{QPOId} | QPO/OMNISVC-QAPCOF0001/15280 |
Key Concepts
Procurement Module Pages
Material Master
Material catalog with hierarchical categorization (Group → Sub-Group → Item), UOM management, alternates, BOM, and tax configuration.
Vendor Registration
Register new vendors with organizational details, bank/payment information, product/service categories, and compliance documents.
Vendor Directory
Search and browse all 663+ registered vendors by type, code, products/services, and area of operations.
Rate Contract
Pre-negotiated pricing agreements with vendors for recurring material purchases at fixed rates.
Material Requisition
Raise material demand from project sites with budget validation and stock transfer support.
RFQ & Vendor Offers
Create RFQs from MR items, record vendor offers, generate Comparative Statement, and select the best offer.
Purchase Order
Create, approve, and track purchase orders with multi-currency, dual GST, payment terms, and delivery schedule.
Quick Orders
Expedited PO/WO creation that bypasses MR/RFQ workflow for urgent or repeat purchases.
RFP
Request for Proposal for subcontractor services — create from Work Requisitions and evaluate proposals.
Work Order
Formal subcontractor work orders with items, recovery deductions, taxes, payment terms, and amendment support.