Prequalification
The Prequalification screen helps your organization manage prequalification submissions required for tender eligibility. Many clients and government entities require contractors to be prequalified before they can participate in a tendering process. This module tracks every submission, its required documents, compliance status, and outcome so that your business development team can stay on top of qualification deadlines and requirements.
By centralizing prequalification records in JobNext, your team gains visibility into which clients you are prequalified with, which submissions are pending, and which documents need renewal — reducing the risk of missing tender opportunities due to expired or incomplete qualifications.
Prequalification List
The main view displays all prequalification submissions in a tabular format with sorting, filtering, and pagination. The following columns are shown:
| Column | Description |
|---|---|
| PQ Reference | A unique reference number assigned to each prequalification submission. |
| Client / Authority | The name of the client, government body, or authority to whom the prequalification is submitted. |
| Category | The work category or classification being prequalified for (e.g., Building Construction, Roads, MEP). |
| Submission Date | The date on which the prequalification documents were submitted. |
| Expiry Date | The date on which the prequalification status expires and renewal is required. |
| Status | Current status of the submission: Draft, Submitted, Qualified, Rejected, or Expired. |
Prequalification Detail Fields
When creating or editing a prequalification record, the following fields are available:
| Field | Description |
|---|---|
| PQ Reference | Unique identifier for the prequalification submission. May be auto-generated or manually entered. |
| Client / Authority | The entity requiring prequalification. Select from prospects/customers or enter a new name. |
| Category | Work category or classification (e.g., Civil Works Grade A, MEP Systems). |
| Region | Geographic region the prequalification is valid for. |
| Submission Date | Date the documents were submitted to the authority. |
| Expiry Date | When the qualification expires. The system can send alerts before expiry to prompt renewal. |
| Qualification Grade | The grade or tier awarded upon qualification (e.g., Grade A, Tier 1), if applicable. |
| Maximum Tender Value | The maximum project value you are authorized to tender for under this qualification. |
| Remarks | Free-text field for notes on conditions, limitations, or special requirements. |
| Status | Lifecycle status: Draft, Submitted, Qualified, Rejected, or Expired. |
Document Checklist
Each prequalification record includes a document checklist section where you can track the required documents and their submission status:
| Column | Description |
|---|---|
| Document Name | Name of the required document (e.g., Company Profile, Financial Statements, Safety Records). |
| Required | Indicates whether the document is mandatory or optional for the submission. |
| Attached | Shows whether the document has been uploaded/attached to the record. |
| Expiry Date | If the document has a validity period (e.g., insurance certificate), the expiry date is tracked here. |
| Remarks | Notes about the document, such as version number or special instructions. |
Creating a Prequalification Record
Follow these steps to add a new prequalification submission:
- Navigate to Preconstruction → Prequalification.
- Click the Add + button.
- Fill in the header details: Client/Authority, Category, Region, and Submission Date.
- Add the required documents to the checklist and upload attachments as available.
- Click Save to create the record in Draft status.
- Update the status to Submitted once the documents have been sent to the authority.