Enquiry Management
An Enquiry (internally called a "Job" in tender/pre-execution stage) represents a specific project opportunity that a prospect wants to execute. Each enquiry is linked to a prospect and serves as the container for the Bill of Quantities (BOQ), site surveys, cost estimates, quotes, and tender submissions. An enquiry is the bridge between a sales opportunity and an execution-ready job.
omni_job_master table with a system-generated job code (e.g., OMNISVC-G-34855). This same record later becomes an execution job when the prospect converts to a customer.
Enquiry Lifecycle
The enquiry workflow follows a structured path from creation through quoting to contract conversion:
| Step | What Happens | Key Actions |
|---|---|---|
| 1. Create | New enquiry record created under a prospect | Set Business Unit, Accounting Centre, Zone, Currency, Name |
| 2. Bid Decision | Go/No-Go governance checkpoint | Review opportunity, record decision to proceed or decline |
| 3. Add BOQ | Define the Bill of Quantities | WBS/Scopes selection, Excel upload, or copy from survey |
| 4. Resources | Assign manpower, materials, equipment | Build cost estimate from resource requirements |
| 5. Create Quotes | Price the BOQ using one of four methods | Easy, Standard, Estimate-based, or Combined quote |
| 6. Next Steps | Submit to tender, win contract, start execution | Add Tender/RFP, convert to customer, create execution job |
Creating an Enquiry
Enquiries are always created in the context of a specific prospect. You access the Add Enquiry form from within a prospect record.
- Navigate to Preconstruction → Prospects
- Click the Edit (pencil) icon on the target prospect card
- From the prospect context, navigate to Add Enquiry (the system passes the prospect ID automatically)
- Complete all required fields (marked with *)
- Click Save to create the enquiry
- The system generates a unique job code (e.g.,
OMNISVC-G-34855) and creates the enquiry record
Add Enquiry Form Fields
| Field | Required | Description | Constraints |
|---|---|---|---|
| Prospect | Auto | The prospect this enquiry belongs to. Pre-filled from the prospect context. | Read-only; set automatically from the navigation path |
| Nature of Job (BU) | Yes | Business Unit / nature of work. Determines the organizational division and job code prefix. | Dropdown: Residential Construction, Commercial Construction, Railway, General Civil Construction, Road Building, Power Transmission, Facilities Management, Solar Power, Firefighting & Plumbing, Cleaning, etc. |
| Accounting Centre | Yes | The financial grouping for cost and revenue tracking. Determines which office/branch owns the job. | Dropdown: Head Office 1, International Projects, etc. Defaults to primary AC. |
| Zone | Yes | Geographic zone for the project. | Dropdown: N (North), S (South), E (East), W (West) |
| Job Currency | Yes | Currency for all pricing, quotes, and financial transactions within this enquiry. | Dropdown with currency code + name. Defaults to company base currency (e.g., INR — Indian Rupees). Cannot be changed after BOQ items are added. |
| Name | Yes | Descriptive name for the enquiry/project. This appears in all lists and reports. | Free text. Use a clear, descriptive name (e.g., "Construction of 7 Storey Hotel Building") |
| Notes | No | Additional notes or context about the enquiry. Supports rich text formatting. | Rich text editor with formatting toolbar |
| Supervisor | No | Staff member responsible for supervising the project. Used for assignment and reporting. | Autocomplete from staff directory |
| Monthly Recurring? | No | Check if this is a recurring monthly contract (e.g., facilities management, cleaning services). | Checkbox. Affects billing and invoicing structure when converted to execution. |
OMNISVC-G-xxxxx, while "Facilities Management" generates OMNISVC-FM-xxxxx.
View Enquiry Page
After creating an enquiry, the View Enquiry page provides a comprehensive workspace organized into several sections:
Page Sections
| Section | Description | Key Actions |
|---|---|---|
| Header | Displays the enquiry name, job code, and summary information at the top of the page. | View enquiry details at a glance |
| Details | Collapsible section showing the full enquiry record (BU, AC, Zone, Currency, dates, supervisor, notes). | Edit enquiry details inline |
| Tender/RFP | Links this enquiry to a formal tender or RFP submission. Shows linked tender details. | Click Add Tender/RFP to create a new tender record |
| Tab Bar | Five tabs organizing the enquiry workspace (see below). | Switch between Bid Decision, Survey, Requirements, Resources, and Quotes |
| Partners | Manage subcontractors and vendors associated with this enquiry. Searchable with filters. | Search, filter by Type / Trade/Service / Product |
The Five Tabs
| Tab | Purpose | What You Do Here |
|---|---|---|
| Bid Decision | Go/No-Go governance checkpoint. Records the decision to pursue or decline this opportunity. | Review opportunity details, assess risk, record the bid/no-bid decision with justification |
| Survey | Site survey management. Conduct and record site assessments for this enquiry. | Create surveys, record findings, copy BOQ items from survey results |
| Requirements (BOQ) | Bill of Quantities — the core line items that define what work is being priced. | Add BOQ via WBS selection, Excel upload, or copy from survey. Edit items, set rates & quantities. |
| Resources | Resource planning for the enquiry. Assign manpower, materials, and equipment. | Add resource requirements, build cost estimates for quote preparation |
| Quotes | All quotations created against this enquiry. Create new quotes using any of four methods. | View existing quotes, create new Easy, Standard, Estimate-based, or Combined quotes |
Adding BOQ Items
The Requirements (BOQ) tab is where you build the Bill of Quantities for the enquiry. BOQ items define the scope of work and form the basis for all quote types. There are three methods for adding BOQ items:
Method 1: WBS/Scopes Selection
Select from your organization's pre-defined Work Breakdown Structure (WBS) and scope library. This is the fastest method for standard, repeatable services.
- Open the enquiry and navigate to the Requirements (BOQ) tab
- Click the Add from WBS button
- Browse or search the WBS template library
- Select the scope items relevant to this enquiry
- Confirm selection — items are added with default UOM, rate, and quantity
- Edit individual line items as needed (rate, quantity, notes)
Method 2: Excel File Upload
Import client-provided BOQs directly from an Excel spreadsheet. Best for custom projects with unique line items.
- Open the enquiry and navigate to the Requirements (BOQ) tab
- Click the Upload BOQ button
- Download the BOQ template file (BOQFormat.xlsx) if you don't have it
- Fill in the template with BOQ line items: code, description, UOM, rate, quantity
- Upload the completed Excel file
- Review the import summary and confirm
Method 3: Copy from Survey
If a site survey has been conducted for this enquiry, you can copy the BOQ items generated during the survey directly into the enquiry's requirements.
- Ensure a site survey has been completed under the Survey tab
- Navigate to the Requirements (BOQ) tab
- Click the Copy BOQ From Survey button
- Select the survey to copy from (if multiple surveys exist)
- Review and confirm the imported BOQ items
BOQ Item Fields
Each BOQ line item in the enquiry has the following fields:
| Field | Description | Notes |
|---|---|---|
| BOQ Code | Unique identifier for the line item within this enquiry | Auto-generated or from import. Up to 15 characters. |
| Description | Detailed description of the work item or material | Supports long text for detailed specifications |
| UOM | Unit of Measurement (e.g., Sqm, Rmt, Nos, LS) | Selected from the UOM master |
| Rate | Unit rate in the enquiry's job currency | Monetary value per UOM unit |
| Quantity | Number of UOM units required | Decimal value |
| Value | Calculated as Rate × Quantity | Auto-calculated; read-only |
| BOQ Type | Classification of the BOQ item | Numeric type identifier |
| Billable | Whether this item is billable to the customer | Checkbox. Non-billable items track cost but are not invoiced. |
| Is Supply | Whether this is a supply-only item (materials without installation) | Affects how the item is categorized in quotes |
| Tax 1 / Tax 2 | Applicable tax rates for this BOQ item | Selected from tax master. Tax amounts calculated automatically. |
| Notes | Additional notes or specifications for the line item | Free text |
| Stagewise | Whether billing for this item is done in stages | Enables fund flow / payment milestone tracking |
Bid Decision (Go/No-Go)
The Bid Decision tab is a governance checkpoint. Before investing time and resources in preparing a detailed quote, the team should formally decide whether to pursue the opportunity.
- Open the enquiry and click the Bid Decision tab
- Review the opportunity details (prospect, scope, competition, timeline)
- Record the decision: Go (proceed with quoting) or No-Go (decline)
- Add justification notes explaining the rationale
- Save the decision
Linking to a Tender/RFP
If the enquiry involves a formal tender or RFP process, you can link it to a tender record directly from the View Enquiry page.
- On the View Enquiry page, find the Tender/RFP section
- Click the Add Tender/RFP button
- Fill in the tender details (submission date, opening date, EMD requirements, etc.)
- Save to link the tender to this enquiry
For detailed tender management, see Tenders.
Managing Partners
The Partners section at the bottom of the View Enquiry page lets you associate subcontractors, vendors, and other partners with this enquiry. This is useful for tracking who will be involved in executing the project.
| Filter | Description |
|---|---|
| Search | Free-text search across partner names |
| Type | Filter by partner type (e.g., Subcontractor, Supplier, Consultant) |
| Trade/Service | Filter by trade or service category (e.g., Electrical, Plumbing, HVAC) |
| Product | Filter by product category supplied by the partner |
Converting to Execution
When a prospect is won and the enquiry moves to execution, the following conversions happen:
| Before (Preconstruction) | After (Execution) |
|---|---|
| Prospect | Customer (party record created) |
| Enquiry (job in tender stage) | Execution Job (job in active stage) |
| Accepted Quote | Contract (customer order) |
| BOQ items | Job BOQ (basis for progress billing & measurements) |
omni_sp_CRM_ConvertEnquiryToOperations to transform the enquiry into an active execution job.
Best Practices
- Name enquiries descriptively — use the project name and location (e.g., "Construction of 7 Storey Hotel Building at Wadala Mumbai") rather than generic names
- Set the correct BU first — the Business Unit determines the job code prefix and affects reporting groupings
- Always do a Bid Decision before investing in detailed pricing — it prevents wasted effort on low-probability opportunities
- Use WBS templates for repeatable service types to save time and ensure consistency across enquiries
- Validate the BOQ template format before uploading — download and inspect BOQFormat.xlsx first
- Mark non-billable items using the Billable checkbox — these track internal cost but are excluded from client invoices
- Link to Tender/RFP early if the project involves a formal tender process — this ensures deadline tracking
- Add partners proactively — identifying subcontractors during the enquiry phase helps with accurate cost estimation
Troubleshooting
| Problem | Cause | Solution |
|---|---|---|
| Cannot create enquiry — "Please Select" error on BU | Nature of Job (BU) is required but not selected | Select a Business Unit from the dropdown before saving |
| Currency dropdown shows blank | Currency master not configured for the company | Contact admin to verify currency master setup in Administration → Masters |
| BOQ upload fails | Excel file format doesn't match the expected template | Download BOQFormat.xlsx, verify column headers and data types match exactly |
| "Copy BOQ From Survey" does nothing | No survey has been completed for this enquiry, or survey has no BOQ items | Complete a survey under the Survey tab first, then retry |
| Cannot change currency after creating BOQ | Currency is locked once BOQ items or quotes exist | Delete all BOQ items and quotes first, then change currency. Consider creating a new enquiry instead. |
| Enquiry not showing in quotes section | No BOQ items have been added yet | Add at least one BOQ item before creating a quote — quotes are priced against the BOQ |